|
Cash Before You Go: $1 Equals...
Rates paid to individuals exchanging cash in the United States, not including service fees. Rates for cash are usually more favorable abroad, as are rates for credit card purchases and traveler's checks.
| Country | | October 12, 1998 | | October 13, 1997 |
| Africa |
| Kenya (shilling)* | | 51.50 | | 43.68 |
| Morocco (dirham)* | | 8.80 | | 8.17 |
| South Africa (rand)* | | 5.53 | | 4.27 |
|
| The Americas |
| Argentina (peso) | | .89 | | .88 |
| Brazil (real) | | 1.04 | | .96 |
| Canada (dollar) | | 1.50 | | 1.28 |
| Mexico (peso) | | 8.74 | | 6.93 |
|
| Asia-Pacific |
| Australia (dollar) | | 1.57 | | 1.25 |
| Hong Kong (dollar) | | 7.39 | | 7.11 |
| India (rupee)* | | 36.98 | | 31.27 |
| Japan (yen) | | 113.32 | | 115.39 |
| New Zealand (dollar) | | 1.85 | | 1.42 |
|
| Europe |
| Austria (shilling) | | 10.98 | | 11.26 |
| Belgium (franc) | | 32.21 | | 33.01 |
| Britain (pound) | | .57 | | .60 |
| Denmark (krone) | | 5.97 | | 6.12 |
| Finland (mark) | | 4.72 | | 4.81 |
| France (franc) | | 5.26 | | 5.66 |
| Germany (mark) | | 1.57 | | 1.69 |
| Greece (drachma)* | | 267.25 | | 251.00 |
| Hungary (forint) | | 193.25 | | 154.67 |
| Ireland (punt) | | .63 | | .66 |
| Italy (lira) | | 1,553.54 | | 1,666.00 |
| Netherlands (guilder) | | 1.77 | | 1.81 |
| Portugal (escudo) | | 158.56 | | 160.64 |
| Spain (peseta) | | 132.68 | | 142.23 |
| Sweden (krona) | | 7.57 | | 6.96 |
| Switzerland (franc) | | 1.27 | | 1.41 |
|
| Middle East |
| Egypt (pound)* | | 3.07 | | 2.81 |
| Israel (shekel) | | 3.85 | | 2.85 |
| Turkey (lira) | | 257,5000.00 | | 125,000.00 |
*The import of bank notes by nonresidents is restricted or prohibited. Source: Thomas Cook Foreign Exchange
|
|